Budapest VI. kerület Csengery utca
220.000 Ft/month
619 € / month
Budapest VI. kerület, Csengery utca 35nm
ID: 353375
For rent Flat / Brick
Attributes
| Location | Budapest VI. kerület Csengery utca | Type of transaction | For rent |
| Type of property | Flat / Brick | Floor area | 35 m2 |
| Number of rooms | 1 | built in: | 1950 |
| available now | within less than 3 months | deposit | 2 month |
| Utility costs | 20 thousand HUF / month | condominium cost | 13 thousand HUF / month |
| condition | remodeled | comfort level | full comfort with extras |
| loft | non-loft | number of floors | 4 levels |
| floor | half floor | elevator | available |
| heating | electric heating | interior height | under three meters |
| toilet and bathroom | in same room | balcony | no |
| disabled-accessible | yes | access to garden | no |
| opens from | corridor | appliances include: | partly furnished |
| view | court view | parking | public parking |
| Extras | buit-in kitchen low utility costs | fully equipped | yes |
| smoking | not allowed | rental period | minimum one year |
| pets allowed | yes |
Description
All important information can be found at the technical parameters of the property. If you have any question we kindly ask you to contact our colleague indicated at the advertisement or send us a message. Thank you.